top of page


Day 1
Day 1 - 28/03/2026 ( Saturday )
Time | Title | Location | Session Type |
|---|---|---|---|
07:30 am | REGISTRATION | ||
08:15 am | Pre-habilitation - Preparing Patients for Major Abdominal Surgery | Auditorium | Plenary 1 |
08:45 am | Metabolic Inflexibility: How It Influences Outcomes | Auditorium | Plenary 1 |
09:15 am | Debate 1 : Enhanced Recovery: Whose Pathway is It - Surgeon or Anaesthetist? | Auditorium | Plenary 1 |
09:55 am | A Sustainability Framework for ERAS in Public Hospitals - Maximizing Outcomes Through Efficient Resource Utilization | Auditorium | Keynote Lecture |
10:25 am | Opening Ceremony | Auditorium | |
11:00 am | TEA & COFFEE BREAK | ||
11:20 am | Empowering Surgical Recovery: The Nurse as a Transformational Leader in ERAS Coordination | Reflexion | Symposium 03: Nursing |
11:20 am | PBM & IV IRON : Haematology Perspective | Auditorium | |
11:20 am | Addressing Perioperative Anaemia for Enhanced Recovery | Continuum | |
11:40 am | Stoma care and ERAS pathways - Perioperative Considerations | Reflexion | Symposium 03: Nursing |
11:40 am | Practical Considerations in IV Iron Management | Auditorium | Symposium 02: PBM |
11:40 am | Enhanced Recovery in HPB Surgery - Where Are We Now & What’s Next? | Continuum | Symposium 01: HPB |
12:00 pm | The Role of Nurses in ERAS : From Pre to Post Operative Care | Reflexion | Symposium 03: Nursing |
12:00 pm | Intraoperative Mitigation Strategies: Second Pillars of PBM | Auditorium | Symposium 02: PBM |
12:00 pm | Perioperative Goal Directed Therapy in HPB Surgery: Striking the Right Balance | Continuum | Symposium 01: HPB |
12:20 pm | The NUH ERAS Journey: Navigating Initial Challenges to Establish a Sustainable Nurse-Led Coordination Model | Reflexion | Symposium 03: Nursing |
12:20 pm | Managing Acute Bleeding: Point-of-Care Strategies for Rapid Hemostasis | Auditorium | Symposium 02: PBM |
12:20 pm | Drains & Catheters: Barriers to Early Mobilization? | Continuum | Symposium 01: HPB |
12:40 pm | Q&A | Reflexion | Symposium 03: Nursing |
12:40 pm | Q&A | Auditorium | Symposium 02: PBM |
12:40 pm | Q&A | Continuum | Symposium 01: HPB |
1:00 pm | LUNCH BREAK | ||
2:00 pm | RA Beyond the OR: Continuous blocks, Catheter Pathways & Ward Protocols | Reflexion | Symposium 06: Regional Analgesia |
2:00 pm | Setting Up Enhanced Recovery Pathways in a Surgical Unit - Practice Tips & Strategies | Auditorium | Symposium 05: Leadership |
2:00 pm | Prehabilitation for Quick Comeback: Boosting Recovery after Knee Surgery | Continuum | Symposium 04: Arthroplasty |
2:20 pm | Integrating Preemptive Superior Hypogastric Plexus Block into Minimally Invasive Gynaecologic Surgery for Enhanced Recovery | Reflexion | Symposium 06: Regional Analgesia |
2:20 pm | Accreditation Towards ERAS: Is it Necessary? | Auditorium | Symposium 05: Leadership |
2:20 pm | Robotic Assisted Total Knee Arthroplasty: The Game Changer in Rapid Recovery | Continuum | Symposium 04: Arthroplasty |
2:40 pm | Interfascial Plane Block in Major Abdominal Surgery: Evidence and Evolution Local Infiltration Analgesia in ERAS for Total Knee Arthroplasty | Reflexion | Symposium 06: Regional Analgesia |
2:40 pm | The Role of Anaesthesiologists in a Value Based Healthcare System | Auditorium | Symposium 05: Leadership |
2:40 pm | Local Infiltration Analgesia in ERAS for Total Knee Arthroplasty | Continuum | Symposium 04: Arthroplasty |
3:00 pm | Q&A | Reflexion | Symposium 06: Regional Analgesia |
3:00 pm | Q&A | Auditorium | Symposium 05: Leadership |
3:00 pm | Q&A | Continuum | Symposium 04: Arthroplasty |
3:20 pm | TEA & COFFEE BREAK | ||
3:40 pm | Enhancing Patient Outcomes with Nurse-Led Perioperative Education Minimally Invasive & Robotic Surgery - Making Strides in Enhancing Recovery | Reflexion | Symposium 09: Allied Healthcare |
3:40 pm | Nutrition, Sarcopenia & Immunomodulation - Its Effects on Perioperative Outcomes | Auditorium | Symposium 08: Periop Med |
3:40 pm | Minimally Invasive & Robotic Surgery - Making Strides in Enhancing Recovery | Continuum | Symposium 07: Colorectal Surgery |
4:00 pm | Breath Stronger, Recover Faster: Inspiratory Muscle Training | Reflexion | Symposium 09: Allied Healthcare |
4:00 pm | Frailty and Surgery: A Stepwise Preparation Framework | Auditorium | Symposium 08: Periop Med |
4:00 pm | Bowel Preparation in ERAS: Where Does the Evidence Stand in 2026? | Continuum | Symposium 07: Colorectal Surgery |
4:20 pm | Pharmacist Collaboration in Optimizing ERAS Outcomes | Reflexion | Symposium 09: Allied Healthcare |
4:20 pm | Integrating Telemedicine within a Multidisciplinary Team Framework in Prehabilitation | Auditorium | Symposium 08: Periop Med |
4:20 pm | Tailoring ERAS for Rectal vs. Colon Surgery: One Protocol Doesn’t Fit All | Continuum | Symposium 07: Colorectal Surgery |
4:40 pm | Q&A | Reflexion | Symposium 09: Allied Healthcare |
4:40 pm | Q&A | Auditorium | Symposium 08: Periop Med |
4:40 pm | Q&A | Continuum | Symposium 07: Colorectal Surgery |
8:00 pm | FACULTY DINNER |
Day 2
Day 2 - 28/03/2026 ( Sunday )
Time | Title | Location | Session Type |
|---|---|---|---|
07:30 am | REGISTRATION | ||
08:30 am | Transforming the Perioperative Medicine Care Model - the SGH Experience | Auditorium | Plenary 2 |
09:00 am | Cost Effectiveness of ERAS Protocols: Perspective from a Key Stakeholder | Auditorium | Plenary 2 |
09:30 am | Diamond Sponsored : Pfizer | Auditorium | Plenary 2 |
10:00 am | TEA & COFFEE BREAK | ||
10:20 am | Enhanced Recovery in Acute Care Surgery: Feasible or Futile? | Reflexion | Symposium 12: Multidisciplinary Care |
10:20 am | Optimizing Perioperative Outcomes: A Guide to Better Pain Management | Auditorium | |
10:20 am | Balancing Sustainability and Patient Care: A Clinical, Ethical, and Systems-Based Perspective | Continuum | |
10:40 am | Perioperative Preparation of Endourological Procedures: Navigating the Perils of UroTechnology | Reflexion | Symposium 12: Multidisciplinary Care |
10:40 am | Perioperative high dose corticosteroids - Make or Break: A Surgeon’s Perspective | Auditorium | Symposium 11: Recovery Pathways |
10:40 am | Preoperative Pain Management: A physiotherapy strategy to improve outcome | Continuum | Symposium 10: Periop Analgesia |
11:00 am | Early Eat-Drink-Move After Surgery: Too Much, Too Soon? | Reflexion | Symposium 12: Multidisciplinary Care |
11:00 am | Selective Analgesia: Motor Sparing Blocks for Enhanced Recovery | Auditorium | Symposium 11: Recovery Pathways |
11:00 am | Perioperative Preparation of endourological procedures: Navigating the Perils of UroTechnology | Continuum | Symposium 12: Multidisciplinary Care |
11:20 am | Revival Story: HKL Colorectal Enhanced Recovery | Reflexion | Symposium 12: Multidisciplinary Care |
11:20 am | Cognitive Decline in Elderly Orthopaedic Patients: A Hidden Barrier to Enhanced Recovery Pathways | Auditorium | Symposium 11: Recovery Pathways |
11:20 am | Surgical Strategies for Pain Relief - Fascial plane catheters & Beyond | Continuum | Symposium 10: Periop Analgesia |
11:40 am | Q&A | Reflexion | Symposium 12: Multidisciplinary Care |
11:40 am | Q&A | Auditorium | Symposium 11: Recovery Pathways |
11:40 am | Q&A | Continuum | Symposium 10: Periop Analgesia |
12:00 pm | Debate 2: Epidural in ERAS: Gold Standard or Obsolete Relic of the Past? | Auditorium | |
12:40 pm | CLOSING CEREMONY | Auditorium | |
01:00 pm | LUNCH |
bottom of page